| 货号 | 细胞名称 | 属性 | 形态 | 种属 | 器官来源 | 疾病亚型 | 原始来源 | 原始货号 | 培养液 | 
|---|---|---|---|---|---|---|---|---|---|
| NGTCBBLA001 | 1A6 | Adherent | Epithelial | Human | Bladder | ATCC | PTA-556 | RPMI1640 + 10% FBS | |
| NGTCBBLA002 | 5637 | Adherent | Epithelial | Human | Bladder | ATCC | HTB-9 | RPMI1640 + 10% FBS | |
| NGTCBBLA003 | 647V | Adherent | Epithelial | Human | Bladder | DSMZ | ACC 414 | 85% Dulbecco’s MEM + 15% FBS + 2 mM L-glutamine | |
| NGTCBBLA004 | 97-7 | Adherent | Epithelial | Human | Bladder | COSMIC | N/A | Ham F12 Nutrient mixture + 1% FBS+ 1% Insulin-Transferrin-Selenium + 1% NEAA +1% L Glutamine + 1ng/ml Hydrocortisone | |
| NGTCBBLA005 | BFTC-905 | Adherent | Epithelial | Human | Bladder | DSMZ | ACC 361 | 80-90% Dulbecco’s MEM + 10-20% h.i. FBS | |
| NGTCBBLA006 | HT-1197 | Adherent | Epithelial | Human | Bladder | ATCC | CRL-1473 | MEM + 10% FBS | |
| NGTCBBLA007 | HT-1376 | Adherent | Epithelial | Human | Bladder | ATCC | CRL-1472 | MEM + 10% FBS + 1% NEAA | |
| NGTCBBLA008 | HT1080 | Adherent | Epithelial | Human | Bladder | Fibrosarcoma | ECACC | 85111505 | MEM + 10% FBS + 1% NEAA | 
| NGTCBBLA009 | J82 | Adherent | Epithelial | Human | Bladder | ATCC | HTB-1 | MEM + 10% FBS + 1% NEAA + 1% Sodium Pyruvate | |
| NGTCBBLA010 | KU-19-19 | Adherent | Epithelial | Human | Bladder | DSMZ | ACC 395 | RPMI1640 + 10% FBS | |
| NGTCBBLA011 | MGHU3 | Adherent | Epithelial | Human | Bladder | N/A | N/A | aMEME + 10% FBS | |
| NGTCBBLA012 | RT112/84 | Adherent | Epithelial | Human | Bladder | ECACC | 85061106 | MEM + 10% FBS + 1% NEAA | |
| NGTCBBLA013 | RT4 | Adherent | Epithelial | Human | Bladder | ATCC | HTB-2 | McCoy’s 5a + 10% FBS | |
| NGTCBBLA014 | SCaBER | Adherent | Epithelial | Human | Bladder | ATCC | HTB-3 | MEM + 10% FBS + 1% NEAA | |
| NGTCBBLA015 | SW1710 | Adherent | Fibroblast | Human | Bladder | N/A | N/A | RPMI1640 + 10% FBS | |
| NGTCBBLA016 | SW780 | Adherent | Epithelial | Human | Bladder | ATCC | CRL-2169 | L15 + 10% FBS | |
| NGTCBBLA017 | T24 | Adherent | Epithelial | Human | Bladder | ATCC | HTB-4 | RPMI1640 + 10% FBS | |
| NGTCBBLA018 | TCC-SUP | Adherent | Epithelial | Human | Bladder | DSMZ | ACC 377 | MEM + 10% FBS + 1% NEAA | |
| NGTCBBLA019 | UM-UC-3 | Adherent | Epithelial | Human | Bladder | ATCC | CRL-1749 | MEM + 10% FBS + 1% NEAA + 1% Soudium Pyruvate | |
| NGTCBBLA020 | VM-CUB-1 | Adherent | Epithelial | Human | Bladder | DSMZ | ACC 400 | DMEM + 10% FBS | 
| 货号 | 细胞名称 | 属性 | 形态 | 种属 | 器官来源 | 疾病亚型 | 原始来源 | 原始货号 | 培养液 | 
|---|---|---|---|---|---|---|---|---|---|
| NGTCBBRE001 | 4T1 | Adherent | Epithelial | Mouse | Mammary gland | ATCC | CRL-2539 | RPMI1640 + 10% FBS | |
| NGTCBBRE002 | BT-20 | Adherent | Epithelial | Human | Mammary gland | ATCC | HTB-19 | DMEM + 10% FBS + 10 ug/ml Insulin | |
| NGTCBBRE003 | BT-474 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | HTB-20 | ATCC Hybri-Care Medium + 1.5 g/L Sodium Bicarbonate + 10% FBS | 
| NGTCBBRE004 | BT-483 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | HTB-121 | DMEM + 20% FBS + 10 ug/ml bovine insulin | 
| NGTCBBRE005 | BT-549 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | HTB-122 | DMEM + 0.23 IU/ml insulin + 10% FBS | 
| NGTCBBRE006 | CAL-120 | Adherent | Epithelial | Human | Mammary gland | DSMZ | ACC 459 | RPMI1640 + 10% FBS | |
| NGTCBBRE007 | CAL-51 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | DSMZ | ACC 302 | DMEM + 20% FBS | 
| NGTCBBRE008 | CAMA-1 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-21 | MEM + 10% FBS | 
| NGTCBBRE009 | EFM-192A | Adherent | Epithelial | Human | Mammary gland | DSMZ | ACC 258 | 80% RPMI 1640 + 20% h.i. FBS + 2 mM L-glutamine | |
| NGTCBBRE010 | HCC1143 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-2321 | RPMI1640 + 10% FBS | 
| NGTCBBRE011 | HCC1187 | Mixed suspension and adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-2322 | RPMI1640 + 10% FBS | 
| NGTCBBRE012 | HCC1395 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-2324 | RPMI1640 + 10% FBS | 
| NGTCBBRE013 | HCC1419 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-2326 | RPMI1640 + 10% FBS | 
| NGTCBBRE014 | HCC1569 | Mixed suspension and adherent | Epithelial | Human | Mammary gland | Metaplastic carcinoma | ATCC | CRL-2330 | RPMI1640 + 10% FBS | 
| NGTCBBRE015 | HCC1806 | Adherent | Epithelial | Human | Mammary gland | Squamous cell carcinoma | ATCC | CRL-2335 | RPMI1640 + 10% FBS | 
| NGTCBBRE016 | HCC1937 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-2336 | RPMI1640 + 10% FBS | 
| NGTCBBRE017 | HCC1954 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-2338 | RPMI1640 + 10% FBS | 
| NGTCBBRE018 | HCC70 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-2315 | RPMI1640 + 10% FBS | 
| NGTCBBRE019 | Hs 578T | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-126 | DMEM + 10% FBS +10 ug/ml insulin | 
| NGTCBBRE020 | JIMT-1 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | DSMZ | ACC 589 | DMEM + 10% FBS | 
| NGTCBBRE021 | KPL-4 | Adherent | Epithelial | Human | Mammary gland | N/A | N/A | RPMI 1640 + 10% FBS | |
| NGTCBBRE022 | MCF 10A | Adherent | Epithelial | Human | Mammary gland | ATCC | CRL-10317 | MEBM kit +100 ng/ml cholera toxin | |
| NGTCBBRE023 | MCF-7/mdr+ | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | N/A | N/A | DMEM + 10% FBS | 
| NGTCBBRE024 | MCF7 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-22 | DMEM + 10% FBS | 
| NGTCBBRE025 | MDA-MB-134VI | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | HTB-23 | ATCC-formulated Leibovitz’s L-15 Medium + 20% FBS | 
| NGTCBBRE026 | MDA-MB-157 | Adherent | Epithelial | Human | Mammary gland | Medulallary carcinoma | ATCC | HTB-24 | L15 + 10% FBS | 
| NGTCBBRE027 | MDA-MB-175 VII | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | HTB-25 | L15 + 20% FBS | 
| NGTCBBRE028 | MDA-MB-231 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-26 | L15 + 10% FBS | 
| NGTCBBRE029 | MDA-MB-361 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-27 | L15 + 10% FBS | 
| NGTCBBRE030 | MDA-MB-415 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-128 | L-15 + 10 ug/ml insulin + 10 ug/ml glutathione + 15% FBS | 
| NGTCBBRE031 | MDA-MB-436 | Adherent | Pleomorphic with multinucleated component cells | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-130 | L-15 + 10 ug/ml insulin+16 ug/ml glutathione+10% FBS | 
| NGTCBBRE032 | MDA-MB-453 | Adherent | Epithelial | Human | Mammary gland | Metastatic carcinoma | ATCC | HTB-131 | L-15 + 10% FBS | 
| NGTCBBRE033 | MDA-MB-468 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-132 | DMEM + 10% FBS | 
| NGTCBBRE034 | SK-BR-3 | Adherent | Epithelial | Human | Mammary gland | Adenocarcinoma | ATCC | HTB-30 | McCoy’s 5a + 10% FBS | 
| NGTCBBRE035 | SUM52PE | Adherent | Epithelial | Human | Mammary gland | HAMS F12 + 5% FCS + 5 ug/ml Insulin + 1 ug/ml Hydrocortisone | |||
| NGTCBBRE036 | T-47D | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | HTB-133 | DMEM +10% FBS | 
| NGTCBBRE037 | UACC812 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-1897 | L-15 + 20 ng/ml human EGF + 20% FBS | 
| NGTCBBRE038 | UACC893 | Adherent | Epithelial | Human | Mammary gland | ATCC | CRL-1902 | L15 + 10% FBS | |
| NGTCBBRE039 | ZR-75-1 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-1500 | RPMI1640 + 10% FBS + 10ug/ml insuline | 
| NGTCBBRE040 | ZR-75-30 | Adherent | Epithelial | Human | Mammary gland | Ductal Carcinoma | ATCC | CRL-1504 | RPMI1640 + 10% FBS | 
| 货号 | 细胞名称 | 属性 | 形态 | 种属 | 器官来源 | 疾病亚型 | 原始来源 | 原始货号 | 培养液 | 
|---|---|---|---|---|---|---|---|---|---|
| NGTCBCOL001 | BE | Adherent | Epithelial | Human | Colon | DMEM + 10% FBS | |||
| NGTCBCOL002 | C-75 | Adherent | Epithelial | Human | Colon | IMDM + 10% FBS (Incubate at 10% CO2) | |||
| NGTCBCOL003 | C-99 | Adherent | Epithelial | Human | Colon | IMDM + 10% FBS (Incubate at 10% CO2) | |||
| NGTCBCOL004 | CC-20 | Adherent | Epithelial | Human | Colon | DMEM + 10% FBS (Incubate at 10% CO2) | |||
| NGTCBCOL005 | CCK-81 | Adherent | Epithelial | Human | Colon | Adenocarcinoma | JCRB | JCRB0208 | DMEM + 10% FBS (Incubate at 10% CO2) | 
| NGTCBCOL006 | COLO 205 | Mixed suspension and adherent | Epithelial | Human | Colon | Dukes/ type D | ATCC | CCL-222 | DMEM + 10% FBS | 
| NGTCBCOL007 | COLO 320DM | Mixed suspension and adherent | Epithelial | Human | Colon | Dukes/ type C | ATCC | CCL-220 | RPMI1640 + 10% FBS | 
| NGTCBCOL008 | CaCO2 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Grade II | ECACC | 86010202 | DMEM + 10% FBS | 
| NGTCBCOL009 | HCA-7 | Adherent | Epithelial | Human | Colon | Dukes/ type B | ECACC | 6061902 | DMEM + 10% FBS (Incubate at 10% CO2) | 
| NGTCBCOL010 | HCT 116 | Adherent | Epithelial | Human | Colon | ATCC | CCL-247 | McCoy’s 5a +10% FBS | |
| NGTCBCOL011 | HCT-15 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes’ type C | ATCC | CCL-225 | RPMI1640 + 10% FBS | 
| NGTCBCOL012 | HCT-8 | Adherent | Epithelial | Human | Colon | Ileocecal colorectal adenocarcinoma | ATCC | CCL-244 | RPMI1640 + 10% FBS | 
| NGTCBCOL013 | HRA-19 | Adherent | Epithelial | Human | Colon | IMDM + 10% FBS (Incubate at 10% CO2) | |||
| NGTCBCOL014 | HT29 | Adherent | Epithelial | Human | Colon | Adenocarcinoma | ATCC | HTB-38 | RPMI1640 + 10% FBS | 
| NGTCBCOL015 | LOVO | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes type C, grade IV | ATCC | CCL-229 | DMEM + 10% FBS | 
| NGTCBCOL016 | LS 180 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes type B | ATCC | CL-187 | MEM + 10% FBS | 
| NGTCBCOL017 | LS1034 | Adherent | Epithelial | Human | Cecum | Dukes type C | ATCC | CRL-2158 | RPMI1640 + 10% FBS | 
| NGTCBCOL018 | LS174T | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes’ type B | ATCC | CL-188 | RPMI1640 + 10% FBS | 
| NGTCBCOL019 | RKO | Adherent | Epithelial | Human | Colon | ATCC | CRL-2577 | MEM + 10% FBS | |
| NGTCBCOL020 | SK-CO-1 | Adherent | Epithelial | Human | Colon | Adenocarcinoma | ATCC | HTB-39 | MEM + 10% FBS | 
| NGTCBCOL021 | SL4 | Adherent | Epithelial | Human | Colon | RPMI1640 + 10% FBS | |||
| NGTCBCOL022 | SNU-1040 | Adherent | Epithelial | Human | Colon | RPMI1640 + 300 mg/L L-glutamine + 25 mM HEPES + 25 mM NaHCO3 +10% hiFBS | |||
| NGTCBCOL023 | SNU-407 | Adherent | Epithelial | Human | Colon | RPMI1640 + 300 mg/L L-glutamine + 25 mM HEPES + 25 mM NaHCO3 +10% hiFBS | |||
| NGTCBCOL024 | SW1417 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes type C, grade III | ATCC | CCL-238 | L-15 + 10% FBS | 
| NGTCBCOL025 | SW403 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes type C, grade III | ATCC | CCL-230 | L-15 + 10% FBS | 
| NGTCBCOL026 | SW48 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes type C, grade IV | ATCC | CCL-231 | L-15 + 10% FBS | 
| NGTCBCOL027 | SW480 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes’ type B | ATCC | CCL-228 | L-15 + 10% FBS | 
| NGTCBCOL028 | SW620 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes’ type C | ATCC | CCL-227 | L-15 + 10% FBS | 
| NGTCBCOL029 | SW948 | Adherent | Epithelial | Human | Colon | Adenocarcinoma, Dukes type C, grade III | ATCC | CCL-237 | L-15 + 10% FBS | 
| NGTCBCOL030 | WIDR | Adherent | Epithelial | Human | Colon | Adenocarcinoma | ATCC | CCL-218 | MEM + 10% FBS | 
| 货号 | 细胞名称 | 属性 | 形态 | 种属 | 器官来源 | 疾病亚型 | 原始来源 | 原始货号 | 培养液 | 
|---|---|---|---|---|---|---|---|---|---|
| NGTCBEND001 | AN3CA | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | ATCC | HTB-111 | MEM + 10% FBS | 
| NGTCBEND002 | EFE-184 | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | DSMZ | ACC 230 | RPMI1640:MEM (1:1) + 20% FBS + 10 ug/ml insulin | 
| NGTCBEND003 | EN | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | RPMI1640 + 10% FBS | ||
| NGTCBEND004 | HEC-1-A | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | ATCC | HTB-112 | McCoy’s 5a +10% FBS | 
| NGTCBEND005 | HEC-1-B | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | ATCC | HTB-113 | MEM + 10% FBS | 
| NGTCBEND006 | KLE | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | RPMI1640 + 10% FBS | ||
| NGTCBEND007 | MFE-280 | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | ECACC | 98050131 | 40% RPMI1640 + 40% MEM + 20% FBS + 1x insulin-transferrin-sodium selenite | 
| NGTCBEND008 | MFE-296 | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | ECACC | 98031101 | MEM + 10% FBS | 
| NGTCBEND009 | RL95-2 | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | MEM + 10% FBS | ||
| NGTCBEND010 | SK-UT-1 | Adherent | Epithelial | Human | Uterus | Mesodermal tumor (mixed), Grade III | ATCC | HTB-114 | MEM + 10% FBS | 
| NGTCBEND011 | SK-UT-1B | Adherent | Epithelial | Human | Uterine endometrium | Mesodermal tumor (mixed), Grade III | ATCC | HTB-115 | MEM + 10% FBS | 
| NGTCBEND012 | SNG-M | Adherent | Epithelial | Human | Uterine endometrium | Adenocarcinoma | JCRB | IF050313 | F12 + 10% FBS | 
| 货号 | 细胞名称 | 属性 | 形态 | 种属 | 器官来源 | 疾病亚型 | 原始来源 | 原始货号 | 培养液 | 
|---|---|---|---|---|---|---|---|---|---|
| NGTCBESO001 | Bic-1 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO002 | Colo-680N | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | DSMZ | ACC 182 | RPMI1640 + 10% FBS | 
| NGTCBESO003 | EC9706 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO004 | ECa 109 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO005 | KYSE140 | Adherent | Fibroblast | Human | Esophagus | Squamous cell carcinoma | DSMZ | ACC 348 | RPMI1640 + 10% FBS | 
| NGTCBESO006 | KYSE180 | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | JCRB | JCRB1093 | RPMI1640 + 10% FBS | 
| NGTCBESO007 | KYSE30 | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | ECACC | 94072011 | RPMI1640 + 10% FBS | 
| NGTCBESO008 | KYSE450 | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | DSMZ | ACC 387 | RPMI1640 + 10% FBS | 
| NGTCBESO009 | KYSE510 | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | DSMZ | ACC 374 | RPMI1640 + 10% FBS | 
| NGTCBESO010 | KYSE70 | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | ECACC | 94072012 | RPMI1640 + 10% FBS | 
| NGTCBESO011 | OACP4C | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO012 | SKGT4 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO013 | Seg1 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO014 | T.T | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | JCRB | JCRB0262 | DMEM/F12 (1:1) + 10% FBS | 
| NGTCBESO015 | T.Tn | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | JCRB | JCRB0261 | DMEM/F12 (1:1) + 10% FBS | 
| NGTCBESO016 | TE-15 | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | RCB | RCB1951 | RPMI1640 + 10% FBS | 
| NGTCBESO017 | TE-4 | Adherent | Epithelial | Human | Esophagus | Squamous cell carcinoma | RCB | RCB2097 | RPMI1640 + 10% FBS | 
| NGTCBESO018 | TE10 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO019 | TE12 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO020 | TE3 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO021 | TE7 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | |||
| NGTCBESO022 | Yes2 | Adherent | Epithelial | Human | Esophagus | RPMI1640 + 10% FBS | 
| 货号 | 细胞名称 | 属性 | 形态 | 种属 | 器官来源 | 疾病亚型 | 原始来源 | 原始货号 | 培养液 | 
|---|---|---|---|---|---|---|---|---|---|
| NGTCBGAS001 | 23132/87 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | DSMZ | ACC 201 | RPMI1640 + 10% FBS | 
| NGTCBGAS002 | AGS | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | ATCC | CRL-1739 | RPMI1640 + 10% FBS | 
| NGTCBGAS003 | AZ-521 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0061 | RPMI1640 + 10% FBS | |
| NGTCBGAS004 | BGC-823 | Adherent | Epithelial | Human | Stomach | RPMI1640 + 10% FBS | |||
| NGTCBGAS005 | FU97 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | JCRB | JCRB1074 | RPMI1640 + 10% FBS | 
| NGTCBGAS006 | GTL16 | Adherent | Epithelial | Human | Stomach | RPMI1640 + 10% FBS | |||
| NGTCBGAS007 | HGC27 | Adherent | Epithelial | Human | Stomach | ECACC | 94042256 | RPMI1640 + 10% FBS | |
| NGTCBGAS008 | HS746T | Adherent | Epithelial | Human | Stomach | ATCC | HTB-135 | DMEM + 10% FBS + 1% NEAA + 1% Sodium Pyruvate | |
| NGTCBGAS009 | IM95 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB1075.0 | DMEM + 10% FBS + 10 ug/ml insulin | |
| NGTCBGAS010 | KATO III | Mixed suspension and adherent | Epithelial | Human | Stomach | ATCC | HTB-103 | RPMI1640 + 10% FBS | |
| NGTCBGAS011 | KE-39 | Adherent | Epithelial | Human | Stomach | RCB | RCB1434 | RPMI1640 + 10% FBS | |
| NGTCBGAS012 | MGC803 | Adherent | Epithelial | Human | Stomach | RPMI1640 + 10% FBS | |||
| NGTCBGAS013 | MKN1 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0252 | RPMI1640 + 10% FBS | |
| NGTCBGAS014 | MKN28 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0253 | RPMI1640 + 10% FBS | |
| NGTCBGAS015 | MKN45 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0254 | RPMI1640 + 10% FBS | |
| NGTCBGAS016 | MKN7 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB1025 | RPMI1640 + 10% FBS | |
| NGTCBGAS017 | MKN74 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | JCRB | JCRB0254 | RPMI1640 + 10% FBS | 
| NGTCBGAS018 | NCI-N87 | Adherent | Epithelial | Human | Stomach | ATCC | CRL-5822 | RPMI1640 + 10% FBS | |
| NGTCBGAS019 | NUGC-2 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0821 | RPMI1640 + 10% FBS | |
| NGTCBGAS020 | NUGC-3 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0822 | RPMI1640 + 10% FBS | |
| NGTCBGAS021 | NUGC-4 | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0834 | RPMI1640 + 10% FBS | |
| NGTCBGAS022 | OCUM-1 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | JCRB | JCRB0192 | DMEM + 1% Soudium Pyruvate + 10% FBS | 
| NGTCBGAS023 | OE19 | Adherent | Epithelial | Human | Oesophagus/gastric cardia | ECACC | 96071721 | RPMI1640 + 10% FBS | |
| NGTCBGAS024 | OE33 | Adherent | Epithelial | Human | Oesophagus | ECACC | 96070808 | RPMI1640 + 10% FBS | |
| NGTCBGAS025 | PAMC82 | Adherent | Epithelial | Human | Stomach | RPMI1640 + 10% FBS | |||
| NGTCBGAS026 | PHM82 | Adherent | Epithelial | Human | Stomach | RPMI1640 + 10% FBS | |||
| NGTCBGAS027 | SCH | Adherent | Epithelial | Human | Stomach | JCRB | JCRB0251 | RPMI1640 + 10% FBS | |
| NGTCBGAS028 | SGC7901 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | RPMI1640 + 10% FBS | ||
| NGTCBGAS029 | SNU-1 | Suspension | Epithelial | Human | Stomach | ATCC | CRL-5971 | RPMI1640 + 10% FBS | |
| NGTCBGAS030 | SNU-16 | Suspension | Epithelial | Human | Stomach | ATCC | CRL-5974 | RPMI1640 + 10% FBS | |
| NGTCBGAS031 | SNU-216 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | KCLB | 216 | RPMI1640 + 10% FBS | 
| NGTCBGAS032 | SNU-484 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | KCLB | 484 | RPMI1640 + 10% FBS | 
| NGTCBGAS033 | SNU-5 | Suspension | Epithelial | Human | Stomach | ATCC | CRL-5973 | RPMI1640 + 10% FBS | |
| NGTCBGAS034 | SNU-520 | Suspension | Epithelial | Human | Stomach | Adenocarcinoma | KCLB | 520 | RPMI1640 + 10% FBS | 
| NGTCBGAS035 | SNU-601 | Adherent | Epithelial | Human | Stomach | signet ring cell | KCLB | 601 | RPMI1640 + 10% FBS | 
| NGTCBGAS036 | SNU-620 | Suspension | Epithelial | Human | Stomach | Adenocarcinoma | KCLB | 620 | RPMI1640 + 10% FBS | 
| NGTCBGAS037 | SNU-638 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | KCLB | 638 | RPMI1640 + 10% FBS | 
| NGTCBGAS038 | SNU-668 | Adherent | Epithelial | Human | Stomach | signet ring cell | KCLB | 668 | RPMI1640 + 10% FBS | 
| NGTCBGAS039 | SNU-719 | Adherent | Epithelial | Human | Stomach | Adenocarcinoma | KCLB | 719 | RPMI1640 + 10% FBS | 
| 货号 | 细胞名称 | 属性 | 形态 | 种属 | 器官来源 | 疾病亚型 | 原始来源 | 原始货号 | 培养液 | 
|---|---|---|---|---|---|---|---|---|---|
| NGTCBHEP001 | BEL7402 | Adherent | Epithelial | Human | Liver | SIMM | RPMI1640 + 10% FBS | ||
| NGTCBHEP002 | BEL7404 | Adherent | Epithelial | Human | Liver | SIBS | RPMI1640 + 10% FBS | ||
| NGTCBHEP003 | BEL7405 | Adherent | Epithelial | Human | Liver | SIBS | RPMI1640 + 10% FBS | ||
| NGTCBHEP004 | H22 | Suspension | Epithelial | Mouse | Liver | CCTCC | RPMI1640 + 10% FBS | ||
| NGTCBHEP005 | HCCLM3 | Adherent | Epithelial | Human | Liver | SIBS | RPMI1640 + 10% FBS | ||
| NGTCBHEP006 | HCCLM6 | Adherent | Epithelial | Human | Liver | SIBS | DMEM + 10% FBS | ||
| NGTCBHEP007 | HLE | Adherent | Epithelial | Human | Liver | JCRB | JCRB0404 | DMEM + 10% FBS | |
| NGTCBHEP008 | HLF | Adherent | Epithelial | Human | Liver | JCRB | JCRB0405 | DMEM + 5% FBS | |
| NGTCBHEP009 | Hep3B | Adherent | Epithelial | Human | Liver | ATCC | HB-8064 | MEM + 10% FBS | |
| NGTCBHEP010 | HepG2 | Adherent | Epithelial | Human | Liver | ATCC | HB-8065 | RPMI1640 + 10% FBS | |
| NGTCBHEP011 | HuH-1 | Adherent | Epithelial | Human | Liver | JCRB | JCRB0199 | DMEM + 10% FBS | |
| NGTCBHEP012 | HuH-7 | Adherent | Epithelial | Human | Liver | JCRB | JCRB0403 | DMEM + 10% FBS | |
| NGTCBHEP013 | MHCC97 | Adherent | Epithelial | Human | Liver | DMEM + 10% FBS | |||
| NGTCBHEP014 | McA-RH7777 | Adherent | Epithelial | Rat | Liver | ATCC | CRL-1601 | DMEM + 10% FBS | |
| NGTCBHEP015 | PLC/PRF/5 | Adherent | Epithelial | Human | Liver | ATCC | CRL-8024 | RPMI1640 + 10% FBS | |
| NGTCBHEP016 | QGY7701 | Adherent | Epithelial | Human | Liver | SIBS | RPMI1640 + 10% FBS | ||
| NGTCBHEP017 | QGY7703 | Adherent | Epithelial | Human | Liver | SIBS | DMEM + 10% FBS | ||
| NGTCBHEP018 | SK-HEP-1 | Adherent | Epithelial | Human | Liver | Adenocarcinoma | ATCC | HTB-52 | RPMI1640 + 10% FBS | 
